๐ Universiade
Seizoen 2025
Universiade is een basketbalcompetitie die wordt gespeeld in Internationale. De teams strijden in het seizoen 2025. Bekijk hieronder de Universiade stand, laatste wedstrijduitslagen en het programma, basketbaltrends en wedstrijdreeksen, naast diverse andere statistieken zoals topspelers of scoregemiddelden.
Stand
Group A
| # | Team | W | W | V | PV | PT | Vorm | Pnt |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany Univ. | 3 | 3 | 0 | 244 | 189 | 6 | |
| 2 | Finland Univ. | 3 | 2 | 1 | 273 | 207 | 5 | |
| 3 | Chinese Taipei Univ. | 3 | 1 | 2 | 222 | 247 | 4 | |
| 4 | Chile Univ. | 3 | 0 | 3 | 153 | 249 | 3 |
Group B
| # | Team | W | W | V | PV | PT | Vorm | Pnt |
|---|---|---|---|---|---|---|---|---|
| 1 | USA Univ. | 3 | 3 | 0 | 280 | 194 | 6 | |
| 2 | Romania Univ. | 3 | 2 | 1 | 253 | 236 | 5 | |
| 3 | Latvia Univ. | 3 | 1 | 2 | 269 | 219 | 4 | |
| 4 | India Univ. | 3 | 0 | 3 | 180 | 333 | 3 |
Group C
| # | Team | W | W | V | PV | PT | Vorm | Pnt |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazil Univ. | 3 | 3 | 0 | 260 | 190 | 6 | |
| 2 | Czech Republic Univ. | 3 | 2 | 1 | 241 | 183 | 5 | |
| 3 | Poland Univ. | 3 | 1 | 2 | 203 | 219 | 4 | |
| 4 | Philippines Univ. | 3 | 0 | 3 | 172 | 284 | 3 |
Group D
| # | Team | W | W | V | PV | PT | Vorm | Pnt |
|---|---|---|---|---|---|---|---|---|
| 1 | Lithuania Univ. | 3 | 3 | 0 | 269 | 200 | 6 | |
| 2 | South Korea Univ. | 3 | 2 | 1 | 252 | 219 | 5 | |
| 3 | Lebanon Univ. | 3 | 1 | 2 | 224 | 242 | 4 | |
| 4 | Argentina Univ. | 3 | 0 | 3 | 146 | 230 | 3 |
Semi-finals
| # | Team | W | W | V | PV | PT | Vorm | Pnt |
|---|---|---|---|---|---|---|---|---|
| 13 | Chile Univ. | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Philippines Univ. | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Argentina Univ. | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | India Univ. | 0 | 0 | 0 | 0 | 0 | 0 |
Trends
Brazil Univ. has won 6 consecutive games.
India Univ. has lost 6 consecutive games.
Wedstrijden
Puntengemiddelde
| # | Team | W | Avg PV | Avg PT | Diff |
|---|---|---|---|---|---|
| 1 | USA Univ. | 6 | 90.3 | 72.5 | +17.8 |
| 2 | Brazil Univ. | 6 | 89.3 | 71.5 | +17.8 |
| 3 | Latvia Univ. | 6 | 86.8 | 75 | +11.8 |
| 4 | Chinese Taipei Univ. | 6 | 83.7 | 85 | -1.3 |
| 5 | Finland Univ. | 6 | 83 | 73.3 | +9.7 |
| 6 | Lithuania Univ. | 6 | 81.8 | 64.8 | +17 |
| 7 | South Korea Univ. | 6 | 80.7 | 80 | +0.7 |
| 8 | Germany Univ. | 6 | 78.3 | 69 | +9.3 |
| 9 | Poland Univ. | 6 | 76.2 | 71.2 | +5 |
| 10 | Czech Republic Univ. | 6 | 75.3 | 65.2 | +10.2 |
| 11 | Lebanon Univ. | 6 | 75.2 | 75 | +0.2 |
| 12 | Romania Univ. | 6 | 74 | 80.8 | -6.8 |
| 13 | Philippines Univ. | 6 | 64.5 | 85 | -20.5 |
| 14 | India Univ. | 6 | 62.5 | 98.7 | -36.2 |
| 15 | Chile Univ. | 6 | 60.2 | 79.7 | -19.5 |
| 16 | Argentina Univ. | 6 | 59.2 | 74.3 | -15.2 |
Vorm
| Team | W Streak | L Streak |
|---|---|---|
| Brazil Univ. | 6 | - |
| Lebanon Univ. | 3 | - |
| Argentina Univ. | 2 | - |
| Czech Republic Univ. | 2 | - |
| Chile Univ. | 1 | - |
| Finland Univ. | 1 | - |
| Latvia Univ. | 1 | - |
| Lithuania Univ. | 1 | - |
| Philippines Univ. | - | 1 |
| Poland Univ. | - | 1 |
| South Korea Univ. | - | 1 |
| USA Univ. | - | 1 |
| Chinese Taipei Univ. | - | 2 |
| Germany Univ. | - | 2 |
| Romania Univ. | - | 4 |
| India Univ. | - | 6 |
De statistieken voor de basketbalcompetitie Universiade worden regelmatig bijgewerkt naarmate wedstrijden worden gespeeld en resultaten worden verwerkt. De gegevens die worden gebruikt om deze statistieken te produceren zijn georganiseerd om gemakkelijk competitietrends en kansen voor toekomstige basketbalwedstrijden aan te wijzen, iets dat het BasketballStats247-systeem gebruikt om de voorspellingen voor Universiade te berekenen. De sectie Voorspellingen toont dagelijkse tips terwijl ons algoritme kansen berekent voor verschillende opties in basketbalwedstrijden en verbetert naarmate meer statistieken beschikbaar komen.