🇺🇸 WNBA
Seizoen 2026
WNBA is een basketbalcompetitie die wordt gespeeld in VS. De teams strijden in het seizoen 2026. Bekijk hieronder de WNBA stand, laatste wedstrijduitslagen en het programma, basketbaltrends en wedstrijdreeksen, naast diverse andere statistieken zoals topspelers of scoregemiddelden.
Wedstrijden
Vorm
| Team | W Streak | L Streak |
|---|---|---|
| Atlanta Dream W | 5 | - |
| Washington Mystics W | 4 | - |
| Connecticut Sun W | 1 | - |
| Dallas Wings W | 1 | - |
| Minnesota Lynx W | 1 | - |
| Chicago Sky W | - | 1 |
| Indiana Fever W | - | 1 |
| Toronto Tempo W | - | 8 |
Wedstrijden
Vorm
| Team | W Streak | L Streak |
|---|---|---|
| Las Vegas Aces W | 7 | - |
| New York Liberty W | - | 2 |
Stand
Western Conference
| # | Team | W | W | V | PV | PT | Vorm | Pnt |
|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 40 | 31 | 9 | 3652 | 3337 | 0 | |
| 1 | Minnesota Lynx W | 18 | 14 | 4 | 1634 | 1430 | 0 | |
| 2 | Golden State Valkyries W | 40 | 29 | 11 | 3305 | 3018 | 0 | |
| 2 | Las Vegas Aces W | 18 | 13 | 5 | 1616 | 1542 | 0 | |
| 3 | Golden State Valkyries W | 19 | 12 | 7 | 1579 | 1490 | 0 | |
| 3 | Las Vegas Aces | 40 | 27 | 13 | 3624 | 3461 | 0 | |
| 4 | Dallas Wings W | 18 | 11 | 7 | 1603 | 1542 | 0 | |
| 4 | Dallas Wings | 40 | 24 | 16 | 3560 | 3414 | 0 | |
| 5 | Portland Fire W | 40 | 16 | 24 | 3463 | 3642 | 0 | |
| 5 | Los Angeles Sparks W | 17 | 8 | 9 | 1511 | 1586 | 0 | |
| 6 | Portland W | 19 | 8 | 11 | 1570 | 1722 | 0 | |
| 6 | Los Angeles Sparks | 40 | 15 | 25 | 3494 | 3672 | 0 | |
| 7 | Phoenix Mercury W | 19 | 6 | 13 | 1590 | 1656 | 0 | |
| 7 | Phoenix Mercury | 40 | 14 | 26 | 3367 | 3490 | 0 | |
| 8 | Seattle Storm W | 19 | 4 | 15 | 1517 | 1634 | 0 | |
| 8 | Seattle Storm | 40 | 8 | 32 | 3314 | 3528 | 0 |
Eastern Conference
| # | Team | W | W | V | PV | PT | Vorm | Pnt |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 40 | 26 | 14 | 3632 | 3428 | 0 | |
| 1 | Atlanta Dream W | 18 | 12 | 6 | 1588 | 1488 | 0 | |
| 2 | Indiana Fever | 40 | 26 | 14 | 3880 | 3638 | 0 | |
| 2 | New York Liberty W | 19 | 12 | 7 | 1689 | 1594 | 0 | |
| 3 | Indiana Fever W | 18 | 10 | 8 | 1674 | 1623 | 0 | |
| 3 | New York Liberty | 40 | 24 | 16 | 3593 | 3474 | 0 | |
| 4 | Washington Mystics | 40 | 24 | 16 | 3313 | 3321 | 0 | |
| 4 | Toronto Tempo W | 18 | 9 | 9 | 1645 | 1657 | 0 | |
| 5 | Chicago Sky | 40 | 15 | 25 | 3467 | 3587 | 0 | |
| 5 | Washington Mystics W | 17 | 8 | 9 | 1368 | 1429 | 0 | |
| 6 | Chicago Sky W | 18 | 6 | 12 | 1543 | 1594 | 0 | |
| 6 | Toronto Tempo W | 40 | 11 | 29 | 3450 | 3751 | 0 | |
| 7 | Connecticut Sun | 40 | 10 | 30 | 3158 | 3511 | 0 | |
| 7 | Connecticut Sun W | 19 | 4 | 15 | 1506 | 1646 | 0 |
Overall Standings
| # | Team | W | W | V | PV | PT | Vorm | Pnt |
|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx W | 18 | 14 | 4 | 1634 | 1430 | 0 | |
| 1 | Minnesota Lynx | 40 | 31 | 9 | 3652 | 3337 | 0 | |
| 2 | Las Vegas Aces W | 18 | 13 | 5 | 1616 | 1542 | 0 | |
| 2 | Golden State Valkyries W | 40 | 29 | 11 | 3305 | 3018 | 0 | |
| 3 | Las Vegas Aces | 40 | 27 | 13 | 3624 | 3461 | 0 | |
| 3 | Atlanta Dream W | 18 | 12 | 6 | 1588 | 1488 | 0 | |
| 4 | Golden State Valkyries W | 19 | 12 | 7 | 1579 | 1490 | 0 | |
| 4 | Atlanta Dream | 40 | 26 | 14 | 3632 | 3428 | 0 | |
| 5 | Indiana Fever | 40 | 26 | 14 | 3880 | 3638 | 0 | |
| 5 | New York Liberty W | 19 | 12 | 7 | 1689 | 1594 | 0 | |
| 6 | Dallas Wings W | 18 | 11 | 7 | 1603 | 1542 | 0 | |
| 6 | Dallas Wings | 40 | 24 | 16 | 3560 | 3414 | 0 | |
| 7 | New York Liberty | 40 | 24 | 16 | 3593 | 3474 | 0 | |
| 7 | Indiana Fever W | 18 | 10 | 8 | 1674 | 1623 | 0 | |
| 8 | Toronto Tempo W | 18 | 9 | 9 | 1645 | 1657 | 0 | |
| 8 | Washington Mystics | 40 | 24 | 16 | 3313 | 3321 | 0 | |
| 9 | Portland Fire W | 40 | 16 | 24 | 3463 | 3642 | 0 | |
| 9 | Los Angeles Sparks W | 17 | 8 | 9 | 1511 | 1586 | 0 | |
| 10 | Washington Mystics W | 17 | 8 | 9 | 1368 | 1429 | 0 | |
| 10 | Chicago Sky | 40 | 15 | 25 | 3467 | 3587 | 0 | |
| 11 | Portland W | 19 | 8 | 11 | 1570 | 1722 | 0 | |
| 11 | Los Angeles Sparks | 40 | 15 | 25 | 3494 | 3672 | 0 | |
| 12 | Phoenix Mercury | 40 | 14 | 26 | 3367 | 3490 | 0 | |
| 12 | Chicago Sky W | 18 | 6 | 12 | 1543 | 1594 | 0 | |
| 13 | Toronto Tempo W | 40 | 11 | 29 | 3450 | 3751 | 0 | |
| 13 | Phoenix Mercury W | 19 | 6 | 13 | 1590 | 1656 | 0 | |
| 14 | Connecticut Sun | 40 | 10 | 30 | 3158 | 3511 | 0 | |
| 14 | Seattle Storm W | 19 | 4 | 15 | 1517 | 1634 | 0 | |
| 15 | Connecticut Sun W | 19 | 4 | 15 | 1506 | 1646 | 0 | |
| 15 | Seattle Storm | 40 | 8 | 32 | 3314 | 3528 | 0 |
Wedstrijden
Vorm
| Team | W Streak | L Streak |
|---|---|---|
| Las Vegas Aces W | 7 | - |
| Atlanta Dream W | 5 | - |
| Washington Mystics W | 4 | - |
| Connecticut Sun W | 1 | - |
| Dallas Wings W | 1 | - |
| Golden State Valkyries W | 1 | - |
| Minnesota Lynx W | 1 | - |
| Portland Fire W | 1 | - |
| Team Weatherspoon W | 1 | - |
| Chicago Sky W | - | 1 |
| Indiana Fever W | - | 1 |
| Phoenix Mercury W | - | 1 |
| Team Cooper W | - | 1 |
| Los Angeles Sparks W | - | 2 |
| New York Liberty W | - | 2 |
| Portland W | - | 3 |
| Seattle Storm W | - | 5 |
| Toronto Tempo W | - | 8 |
De statistieken voor de basketbalcompetitie WNBA worden regelmatig bijgewerkt naarmate wedstrijden worden gespeeld en resultaten worden verwerkt. De gegevens die worden gebruikt om deze statistieken te produceren zijn georganiseerd om gemakkelijk competitietrends en kansen voor toekomstige basketbalwedstrijden aan te wijzen, iets dat het BasketballStats247-systeem gebruikt om de voorspellingen voor WNBA te berekenen. De sectie Voorspellingen toont dagelijkse tips terwijl ons algoritme kansen berekent voor verschillende opties in basketbalwedstrijden en verbetert naarmate meer statistieken beschikbaar komen.